Centre for Teacher Education, IPEM, GZB motivates and train pupil teachers to use Science Lab technically. Aim & Objective of introducing Science lab are developing the insights, competencies, and skills among the students to attain the curriculum aims, and objectives effectively through the use of different methods, strategies, and techniques. Theory is taught by teacher centered methods to learner centered methods. Laboratory methods are an important strategy for teaching science. Laboratory activities aim at achieving affective and psychomotor skills. Practical subjects include physics, chemistry, and biology. Students use the laboratories during teaching practice. Initial preparation in the conduct of experiments and use of apparatus is practiced at the laboratories.
Objectives:
1. Prepared Slides in Zoology | 2. Prepared Slides in Botany | 3. Human Skeleton |
4. Frog Skeleton | 5. T.S Dicot Root- Model | 6. T.S Dicot Stem-Model |
7. T.S Monocot Root-Model | 8. T.S Monocot Stem-Model | 9. Plant Cell-Model |
10. Human Brain-Model | 11. Heart-Model | 12. Human Eye-Model |
13. Human Stomach-Model | 14. Watch Glasses | 15. Round Cover Slip Box |
16. Square Cover Slip Box | 17. Empty Slides-1 Box | 18. Eosin Gel |
19. Eosin Red | 20. Specimens of Animals & Plants |
1. Brush | 2. Lens Stand | 3. Test Tube Holder |
4. Beaker | 5. Solution Bottle | 6. Funnel |
7. Burette | 8. Solar Cooker | 9. Volumetric Flask |
10. Kandy Normality Apparatus | 11. Plane Mirror | 12. Convex Lens |
13. Concave Lens | 14. Watch Glass | 15. Stopwatch |
16. Vernier Caliper’s | 17. Small Prism | 18. Pipette |
7. T.S Monocot Root-Model | 17. Empty Slides-1 Box | 2. Lens Stand |
8. T.S Monocot Stem-Model | 18. Eosin Gel | 2. Lens Stand |
19. Voltmeter | 20. Ammeter | 21. Litmus Red Solution |
22. Litmus Blue Solution | 23. Thermometer | 24. Magnet |
25. Analytical Weight Box | 26. Boss Head | 27. Magnetic Compass |
28. Dropper’s | 29. Thom Land Paper (One Pack) | 30. Mirror |
31. Screw Gauze | 32. Glass Slab | 33. Bobs Brass Pendulum |
34. Potassium dichromate | 35. Potassium Iodide | 36. Cadmium Carbonate |
37. Xylene Sulphur Free | 38. Glycerol | 39. Manages Dioxide |
40. Aluminum Chloride | 41. Nickel Sulphate | 42. Cupric Sulphate |
Biology Practical:-
Physics Practical:-
Chemistry Practical: –
and ammonium chloride (or camphor) by sublimation.
By Using iron filings and Sulphur powder and distinguish between
them on the basis of the following
(i) Appearance i.e., homogeneity or heterogeneity
(ii) Behaviour towards a magnet
(iii) Behaviour towards carbon disulphide (a solvent).
A-13/1, South Side G.T. Road Industrial Area, NH-9 By Pass, Ghaziabad, U.P.-201010
*By clicking apply now, you agree to receive our latest updates on email.
*By clicking apply now, you agree to receive our latest updates on email.
WhatsApp us