Objective –
Centre for Teacher Education , IPEM, GZB are motivate to pupil teachers for trained in studying all aspects of Psychology like behavioural, developmental and cognitive processes, and also familiarized pupil teachers with various Test (Personality, Intelligence, Creativity, Aptitude & Attitude etc.) and equipments along with the process of predicting the result on the basis of findings. The Main objectives of Psychology Laboratory are:
Resources available in Lab:-
S.No | Name | Author | Test | Manual |
---|---|---|---|---|
1. | Teacher Adjustment Inventory | Dr. S. K. Mangal | Yes | Yes |
2. | General Classroom Achievement Test | Dr. A. K. Singh | Yes | Yes |
3. | Passi Test of Creativity(PTC) | Dr. B. K. Passi | Yes | Yes |
4. | Teaching Aptitude Test Battery(TATB) | Dr.R.P. Singh& Dr. S. N. Sharma | Yes | Yes |
5. | Sodhi’s Attitude Scale | Dr. T.S. Sodhi | Yes | Yes |
6. | Non- Verbal Test of Creativity(TCF) | Dr. BaqurMehendi | Yes | Yes |
7. | Study Habit Inventory(SHI) | Mr. M. Mukhopadhyay&Dr. D. N. Sansalwal | Yes | Yes |
8. | Educational Interest Record(EIR) | Dr. S. P. Kulshrestha | Yes | Yes |
9. | Sinha Comprehensive Anxiety Test(SCAT) | Dr. A.K. Singh & Dr. L.N.K. Singh | Yes | Yes |
10. | Rosha Ink Blot Test | Dr. Harman Rorschach | Yes | Yes |
11. | Study of Values | Dr. R. K.Ojha&Dr. Mahesh Bhargav | Yes | Yes |
12. | Scientific Attitude Test Battery(SATB) | Dr.K.K. Agarwal &Dr.Saroj Agarwal | Yes | Yes |
13. | The Essay/ Paragraph Analysis Scale(EPAS) | Dr. S.P. Malhotra &Dr.SuchetaKumari | Yes | Yes |
14. | Teacher Attitude Inventory(TAI) | Dr. S.P. Malhotra | Yes | Yes |
15. | Divergent Product Abilities | Dr. K.N. Sharma | Yes | Yes |
16. | Introvert & Extrovert Inventory(IEI) | Dr. P.F. Aziz & Dr. Rekha Gupta | Yes | Yes |
17. | Language Creativity Test | Dr. S.P. Malhotra &Ms.SuchetaKumari | Yes | Yes |
18. | Diagnostic Spelling Test | Dr. Raj K. Gupta & Ms. SheelaNarang | Yes | Yes |
19. | Reading Comprehensive Test (RCT) | Dr. Pramila Ahuja &Dr. G.C. Ahuja | Yes | Yes |
20. | Rapid Automatic Naming | Dr. Raj K. Gupta | Yes | Yes |
21. | Measurement of Level Of Aspiration | Dr. Mahesh Bhargava & Late Dr. M.A. Shah | Yes | Yes |
22. | Self Concept Questionnaire(SCQ) | Dr. Raj Kumar Saraswat | Yes | Yes |
23. | Multiple Interest Inventory(MII) | Dr. S.K. Bawa | Yes | Yes |
24. | KSESSS | Dr. S.K. Kakkar | Yes | Yes |
S.No | Name | Author | Test | Manual |
---|---|---|---|---|
25. | David’s Battery of Differential Abilities | Psy-Com Services, Delhi | Yes | Yes |
26. | Multi-Dimensional Assessment of Personality Series(Teenager) | Psy-Com Services, Delhi | Yes | Yes |
27. | Career Preference Record (CPR) | Vivek Bhargavaand Rajshree Bhargava | Yes | Yes |
28. | Comprehensive Interest Schedule (CIS) | Sanjay Vohra | Yes | Yes |
S.No | Name of The Tool | Manual |
---|---|---|
1. | Cube Construction Test | Yes |
2. | Maze Learning | Yes |
3. | Attention Board | Yes |
4. | Card Sorting Tray Apparatus for Habit Interference | Yes |
5. | Finger Dexterity Board Apparatus With Pin | Yes |
6. | Tachistoscope Apparatus with Cards | Yes |
7. | Mirror Drawing Electrical Apparatus | Yes |
8. | Bhatia Battery | Yes |
9. | McDougall disk for Division of Attention | Yes |
A-13/1, South Side G.T. Road Industrial Area, NH-9 By Pass, Ghaziabad, U.P.-201010
*By clicking apply now, you agree to receive our latest updates on email.
*By clicking apply now, you agree to receive our latest updates on email.
WhatsApp us